Xiaomi Redmi Note 7
Solid Build
When
it is a 409 PPI 6.3″ Full HD+ IPS minimal notch screen, we are talking
about a very delicate matter. The same concern goes to the gradient
backs of the blue and red version or the elegant polished back side of
the black version. Xiaomi Redmi Note 7 is protected by stronger 5th generation Corning Gorilla Glasses
both on the front and back side. The days of display cracks, rear
camera damage or a broken back should be gone now. By the way, the
display is offering eye-care mode, sunlight-mode and night mode which
ensures comfort and care for the precious eyes.
Clean Shots
Shots from the dual back camera should look clear, authentic and it is a fine deal for the price. There is Full HD video recording with stabilization
for comfortable recording on the go. Portrait, bokeh or background
blur, slow-motion recording etc. features are also included. The 13 MP
front camera of Redmi Note 7 is pretty decent in this cost range as
well.
Upper Level Battery
A
Regular 10W fast charging solution charges the battery 40% faster than a
conventional charger. It is the case of Quick Charge 1.0 for example.
Here we have got an 18W Quick Charge 4 fast charging
solution which will accelerate the charging to a much higher level. The
battery is a 4000 mAh one with 18W quick charge 4 support which is even
faster than a 15W fast charging solution. But here to mention that a 10W
5V/2A fast charger is included in the box, so an 18W charger has to be
bought separately to use the Quick Charge 4 feature.
Performance Master, Once Again
Optimized Snapdragon 660 AIE chipset
should provide smooth performance and is an excellent deal for the
cost. The 4 GB version instead of the 3 GB one is the better choice if
performance and graphics related tasks are in the priority. But 3 GB
should work great as well for all kinds of everyday usage.
| Network | 2G, 3G, 4G support | |
| SIM | Hybrid Dual Nano SIM | |
| WLAN | dual-band, Wi-Fi direct, Wi-Fi hotspot | |
| Bluetooth | v5.0, A2DP, LE | |
| GPS | A-GPS, GLONASS, BDS | |
| Radio | FM, recording | |
| USB | v2.0 | |
| OTG | ||
| USB Type-C | ||
| Body | ||
|---|---|---|
| Style | Full-View Minimal Notch | |
| Material | Gorilla Glass 5 front & back | |
| Water Resistance | ✖ ➵ P2i Nanocoating / Splash-proof | |
| Dimensions | 159.2 x 75.2 x 8.1 millimeters | |
| Weight | 186 grams | |
| Display | ||
| Size | 6.3 inches | |
| Resolution | Full HD+ 1080 x 2340 pixels (409 ppi) | |
| Technology | In-Cell LCD Touchscreen | |
| Protection | ✅ Corning Gorilla Glass 5 | |
| Features | Multitouch | |
| Back Camera | ||
| Resolution | Dual 13+2 Megapixel | |
| Features | Autofocus, f/2.2, 1.25µm, PDAF, LED flash, HDR, panorama, slow-mo, bokeh & more | |
| Video Recording | Full HD (1080p), EIS | |
| Front Camera | ||
| Resolution | 13 Megapixel | |
| Features | 1.12µm, f/2.0, HDR, bokeh, face detection | |
| Video Recording | Full HD (1080p) | |
| Battery | ||
| Type and Capacity | Lithium-polymer 4000 mAh (non-removable) | |
| Fast Charging | 18W Fast Charging: Quick Charge 4 ➵ 10W charger included in the box | |
| Performance | ||
| Operating System | Android Pie v9.0 (MIUI 10) | |
| Chipset | Qualcomm Snapdragon 660 (14 nm) | |
| RAM | 3/4 GB | |
| Processor | Octa core, up to 2.2 GHz | |
| GPU | Adreno 512 | |
| Storage | ||
| ROM | 32/64 GB | |
| MicroSD Slot | up to 256 GB (uses SIM 2 slot) | |
| Sound | ||
| 3.5mm Jack | ||
| Features | Loudspeaker, noise cancellation mic. | |
| Security | ||
| Fingerprint | On the back | |
| Face Unlock | ||
| Others | ||
| Notification Light | ||
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Ambient Light, E-Compass, IR Blaster | |
| Manufactured by | Xiaomi | |
| Made in | – | |
| Sar Value | – |





Comments
Post a Comment